Certificate of Analysis
Library
Every batch is tested by an ISO/IEC 17025 accredited third-party laboratory. Look up any lot below.
| Lot Number | Compound | Test Date | HPLC Purity | Certificate |
|---|---|---|---|---|
| 5AM50926 | 5-Amino-1MQ 50mg | 2026-08-27 | 99.90% | View CoA |
| KPV10 | KPV 10mg | 2026-08-27 | 99.83% | View CoA |
| SK10926 | Selank 10mg | 2026-08-24 | 99.61% | View CoA |
| SX10926 | Semax 10mg | 2026-08-24 | 99.85% | View CoA |
| RT-10726 | GLP-3/R 10mg | 2026-07-11 | 99.81% | View CoA |
| MITO-120726 | MITO 120mg | 2026-07-11 | 99.67% | View CoA |
| BB-20726 | Wolverine 20mg | 2026-07-11 | 99.55% | View CoA |
| NJ-5002026A | NAD+ 500mg | 2026-05-23 | 99.88% | View CoA |
| KLOW-802026A | KLOW 80mg | 2026-05-23 | 99.87% | View CoA |
| RT-202026A | GLP-3/R 20mg | 2026-05-23 | 99.83% | View CoA |
| TSIP-1326U | Tesa-Ipa 13mg | 2026-05-23 | 99.80% | View CoA |
| TR-302026A | GLP-2/T 30mg | 2026-05-23 | 99.77% | View CoA |
| TR-102026A | GLP-2/T 10mg | 2026-05-23 | 99.74% | View CoA |
| ET-102026A | Epitalon 10mg | 2026-05-23 | 99.64% | View CoA |
| BB-102026A | Wolverine 10mg | 2026-05-23 | 99.45% | View CoA |
Can't Find Your Lot?
Certificates for older batches are available on request. Send us your lot number and we'll email it the same business day.
Contact Us